Super Bowl Boxscores

Game Date Result
LVIII Feb. 11, 2024 Kansas City Chiefs 25, San Francisco 49ers 22 OT
LVII Feb. 12, 2023 Kansas City Chiefs 38, Philadelphia Eagles 35
LVI Feb. 13, 2022 Los Angeles Rams 23, Cincinnati Bengals 20
LV Feb. 7, 2021 Tampa Bay Buccaneers 31, Kansas City Chiefs 9
LIV Feb. 2, 2020 Kansas City Chiefs 31, San Francisco 49ers 20
LIII Feb. 3, 2019 New England Patriots 13, LA Rams 3
LII Feb. 4, 2018 Philadelphia Eagles 41, New England Patriots 33
LI Feb. 5, 2017 New England Patriots 34, Atlanta Falcons 28 OT
50 Feb. 7, 2016 Denver Broncos 24, Carolina Panthers 10
XLIX Feb. 1, 2015 New England Patriots 28, Seattle Seahawks 24
XLIVIII Feb. 2, 2014 New Orleans Saints 31, Indianapolis Colts 17
XLIVII Feb. 3, 2013 Baltimore Ravens 34, San Francisco 49ers 31
XLVI Feb. 5, 2012 New York Giants 21, New England Patriots 17
XLV Feb. 6, 2011 Green Bay Packers 31, Pittsburgh 25
XLIV Feb. 7, 2010 New Orleans Saints 31, Indianapolis Colts 17
XLIII Feb. 1, 2009 Pittsburgh 27, Arizona 23
XLII Feb. 3, 2008 N.Y. Giants 17, New England 14
XLI Feb. 4, 2007 Indianapolis 29, Chicago 17
XL Feb. 5, 2006 Pittsburgh 21, Seattle 10
XXXIX Feb. 6, 2005 New England 24, Philadelphia 21
XXXVII Feb. 1, 2004 New England 32, Carolina 29
XXXVII Jan. 26, 2003 Tampa Bay 48, Oakland 21
XXXVI Feb. 3, 2002 New England 20, St. Louis 17
XXXV Jan. 28, 2001 Baltimore 34, N.Y. Giants 7
XXXIV Jan. 30, 2000 St. Louis 23, Tennessee 16
XXXIII Jan. 31, 1999 Denver 34, Atlanta 19
XXXII Jan. 25, 1998 Denver 31, Green Bay 24
XXXI Jan. 26, 1997 Green Bay 35, New England 21
XXX Jan. 28, 1996 Dallas 27, Pittsburgh 17
XXIX Jan. 29, 1995 San Francisco 49, San Diego 26
XXVIII Jan. 30, 1994 Dallas 30, Buffalo 13
XXVII Jan. 31, 1993 Dallas 52, Buffalo 17
XXVI Jan. 26, 1992 Washington 37, Buffalo 24
XXV Jan. 27, 1991 N.Y. Giants 20, Buffalo 19
XXIV Jan. 28, 1990 San Francisco 55, Denver 10
XXIII Jan. 22, 1989 San Francisco 20, Cincinnati 16
XXII Jan. 31, 1988 Washington 42, Denver 10
XXI Jan. 25, 1987 N.Y. Giants 39, Denver 20
XX Jan. 26, 1986 Chicago 46, New England 10
XIX Jan. 20, 1985 San Francisco 38, Miami 16
XVIII Jan. 22, 1984 L.A. Raiders 38, Washington 9
XVII Jan. 30, 1983 Washington 27, Miami 17
XVI Jan. 24, 1982 San Francisco 26, Cincinnati 21
XV Jan. 25, 1981 Oakland 27, Philadelphia 10
XIV Jan. 20, 1980 Pittsburgh 31, L.A. Rams 19
XIII Jan. 21, 1979 Pittsburgh 35, Dallas 31
XII Jan. 15, 1978 Dallas 27, Denver 10
XI Jan.   9, 1977 Oakland 32, Minnesota 14
X Jan. 18, 1976 Pittsburgh 21, Dallas 17
IX Jan. 12, 1975 Pittsburgh 16, Minnesota 6
VIII Jan. 13, 1974 Miami 24, Minnesota 7
VII Jan. 14, 1973 Miami 14, Washington 7
VI Jan. 16, 1972 Dallas 24, Miami 3
V Jan. 17, 1971 Baltimore 16, Dallas 13
IV Jan. 11, 1970 Kansas City 23, Minnesota 7
III Jan. 12, 1969 N.Y. Jets 16, Baltimore 7
II Jan. 14, 1968 Green Bay 33, Oakland 14
I Jan. 15, 1967 Green Bay 35, Kansas City 10



Overall Series, AFC-NFC Pro Bowls (1971-present) (Stand 01.03.2023)

26 AFC - 23 NFC